S&P 500 Stock Screener
503 U.S. companies · live prices, fundamentals, and quality grades. Quotes as of Jun 22, 2026 (503 live).
503 stocks
| PTC | $115.00 | Strong |
| NVDA | $208.65 | Strong |
| EQT | $51.84 | Strong |
| FSLR | $263.11 | Strong |
| INCY | $103.66 | Strong |
| NEM | $101.80 | Strong |
| MSFT | $367.34 | Strong |
| CF | $103.60 | Strong |
| MTB | $227.73 | Strong |
| RF | $28.75 | Strong |
| CFG | $67.99 | Strong |
| META | $563.85 | Strong |
| CME | $245.20 | Strong |
| LRCX | $409.54 | Strong |
| NFLX | $72.88 | Strong |
| ANET | $174.56 | Strong |
| PNC | $234.71 | Strong |
| AVGO | $392.13 | Strong |
| CINF | $172.46 | Strong |
| GEN | $23.01 | Strong |
| GOOG | $348.78 | Strong |
| GOOGL | $349.68 | Strong |
| ADBE | $194.90 | Strong |
| SNDK | $2273.73 | Strong |
| ACGL | $92.04 | Strong |
| GEV | $1127.59 | Strong |
| HBAN | $17.05 | Strong |
| INTU | $257.77 | Strong |
| WDC | $732.62 | Strong |
| CBOE | $255.98 | Strong |
| DECK | $105.57 | Strong |
| MU | $1211.38 | Strong |
| RMD | $188.45 | Strong |
| TFC | $48.76 | Strong |
| TPL | $361.11 | Strong |
| ULTA | $465.06 | Strong |
| AFL | $116.55 | Strong |
| GILD | $124.87 | Strong |
| JKHY | $123.42 | Strong |
| PLTR | $119.50 | Strong |
| FITB | $53.61 | Strong |
| SPG | $214.57 | Strong |
| SYF | $75.71 | Strong |
| TEL | $212.69 | Strong |
| BAC | $57.37 | Strong |
| ICE | $131.34 | Strong |
| MLM | $609.88 | Strong |
| PGR | $207.38 | Strong |
| TROW | $107.99 | Strong |
| USB | $58.68 | Strong |
Showing 1–50 of 503
Page 1 / 11